- Weiterlesen Text: Read more
- Graph/Export of CL measurement values (Webform for 1 to 4 measurement series)
- Graph/Export of CL measurement level comparison (m water head)
- Graph/Export of CL measurement level comparision (m a.s.l)
- Overview of all Measuring Stations in surrounding Hoelloch area
Short data on mobile phone:
Cave-Link Measuring Stations AGH (Muotatal) |
Measured |
Object |
Region | Cave | Height (m a.s.l) |
oldest measured values |
Export to CSV |
"Schlichenden Bruennen" (Bridge, SCBB) | P, WT, LT | AGH | Muotatal | no | 635.4 | 2007-12-07 | all data |
"Schlichenden Bruennen" (BAFU Station-ID: 2499) | P, WT | BAFU | Muotatal | no | 638 | 1998 | |
Hoelloch Entrance E1 / (BAFU Station-ID: 2636) | P | AGH/BAFU | Muotatal | yes | 736 | 2008 | all data |
Sandhalde | P, T | AGH | Muotatal | yes | 658 | 2009-02-14 | all data |
Keller | P, T | AGH | Muotatal | yes | 668 | 2008-03-24 | all data |
Riesengang | P, T | AGH | Muotatal | yes | 647 | 2008-03-24 | all data |
Ratsaal | P, T | AGH | Muotatal | yes | 704 | 2010-11-20 | all data |
Schuttunnel | P, T | AGH | Muotatal | yes | 691 | 2010-12-27 | all data |
Donnertal | P, T | AGH | Muotatal | yes | 648 | 2007-01-27 | all data |
Waerterhaus (Rain gauge) | N, LT, RF | AGH | Muotatal | no | 670 | 2011-04-21 | all data |
Muesenbalm (Rain gauge) | N, LT, RF | AGH | Muotatal | no | 880 | 2018-10-27 | all data |
Riedmattli (Rain gauge) | N, LT, RF | AGH | Muotatal | no | 1'050 | 2018-10-27 | all data |
Mittlist Weid (Rain gauge) | N, LT, RF | AGH | Muotatal | no | 1'261 | 2011-04-22 | all data |
Floescheggen (Rain gauge) | N, LT | AGH | Muotatal | no | 1'653 | 2011-04-20 | all data |
Twaerenen (Rain gauge) | N, LT | AGH | Muotatal | no | 2'200 | 2011-05-04 | all data |
Stoellen (Rain gauge) | N, LT, RF | AGH | Muotatal | no | 2'230 | 2018-09-15 | all data |
Hoellenschacht | P, T | AGH | Muotatal | yes | 1'421 | 2010-03-13 | all data |
Lochbach-Cave | P, WT, LT | HGM | Muotatal | yes | 620 | 2007-02-17 | all data |
Note 1): P=Water-Level, WT=Water temperature, LT=Air temperature, T=Temperature, LD=Air pressure, N=Rainfall, RF=Relative humidity